29,365 people live in Wellesley, where the median age is 35.3 and the average individual income is $97,262. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Wellesley, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Roots & Wings, On the Mark Archery, and Mara Core Conditioning.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.84 miles | 5 reviews | 5/5 stars | |
Active | 4.41 miles | 6 reviews | 5/5 stars | |
Active | 4.36 miles | 7 reviews | 5/5 stars | |
Active | 4.74 miles | 5 reviews | 5/5 stars | |
Active | 4.06 miles | 10 reviews | 5/5 stars | |
Beauty | 3.7 miles | 18 reviews | 5/5 stars | |
Beauty | 0.63 miles | 6 reviews | 5/5 stars | |
Beauty | 3.51 miles | 12 reviews | 5/5 stars | |
Beauty | 3.15 miles | 7 reviews | 5/5 stars | |
Beauty | 2.84 miles | 6 reviews | 5/5 stars | |
Beauty | 2.75 miles | 6 reviews | 5/5 stars | |
Beauty | 3.82 miles | 7 reviews | 5/5 stars | |
Beauty | 4.03 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Jamie offers her fresh, solution-driven approach to help her clients achieve the best results. Operating with the integrity for which she is known, she enjoys working with clients throughout the Metro West and Greater Boston markets. Contact me now.