31,808 people live in Needham, where the median age is 43.4 and the average individual income is $87,067. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Needham, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including ChocAllure, Mara Core Conditioning, and Gymnasia Strength & Movement.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.1 miles | 10 reviews | 5/5 stars | |
Active | 3.81 miles | 7 reviews | 5/5 stars | |
Active | 4.8 miles | 25 reviews | 5/5 stars | |
Active | 3.2 miles | 6 reviews | 5/5 stars | |
Beauty | 0.27 miles | 6 reviews | 5/5 stars | |
Beauty | 2.64 miles | 7 reviews | 5/5 stars | |
Beauty | 4.18 miles | 14 reviews | 5/5 stars | |
Beauty | 1.98 miles | 15 reviews | 5/5 stars | |
Beauty | 3.73 miles | 33 reviews | 5/5 stars | |
Beauty | 4.15 miles | 27 reviews | 5/5 stars | |
Beauty | 3.86 miles | 5 reviews | 5/5 stars | |
Beauty | 0.21 miles | 9 reviews | 5/5 stars | |
Beauty | 3.81 miles | 18 reviews | 5/5 stars | |
Beauty | 3.22 miles | 5 reviews | 5/5 stars | |
Beauty | 3.18 miles | 13 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Jamie offers her fresh, solution-driven approach to help her clients achieve the best results. Operating with the integrity for which she is known, she enjoys working with clients throughout the Metro West and Greater Boston markets. Contact me now.