18,912 people live in Sudbury, where the median age is 44 and the average individual income is $87,330. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sudbury, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Maynard Nutrition, Sugar Snap, and Music Together of Assabet Valley.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.67 miles | 6 reviews | 5/5 stars | |
Shopping | 3.62 miles | 9 reviews | 5/5 stars | |
Active | 0.27 miles | 5 reviews | 5/5 stars | |
Active | 4.62 miles | 7 reviews | 5/5 stars | |
Active | 1.69 miles | 5 reviews | 5/5 stars | |
Active | 3.63 miles | 6 reviews | 5/5 stars | |
Active | 2.33 miles | 7 reviews | 5/5 stars | |
Active | 4.62 miles | 6 reviews | 5/5 stars | |
Active | 3.72 miles | 5 reviews | 5/5 stars | |
Nightlife | 3.6 miles | 8 reviews | 5/5 stars | |
Beauty | 1.63 miles | 7 reviews | 5/5 stars | |
Beauty | 1.62 miles | 5 reviews | 5/5 stars | |
Beauty | 1.65 miles | 6 reviews | 5/5 stars | |
Beauty | 1.64 miles | 7 reviews | 5/5 stars | |
Beauty | 1.96 miles | 5 reviews | 5/5 stars | |
Beauty | 2.82 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Jamie offers her fresh, solution-driven approach to help her clients achieve the best results. Operating with the integrity for which she is known, she enjoys working with clients throughout the Metro West and Greater Boston markets. Contact me now.