62,620 people live in Brookline, where the median age is 35.3 and the average individual income is $83,318. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Brookline, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Human Performance Specialist, Gymaica Personal Trainers, and Chakra Power Yoga.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4 miles | 11 reviews | 5/5 stars | |
Active | 1.99 miles | 10 reviews | 5/5 stars | |
Active | 3.25 miles | 5 reviews | 5/5 stars | |
Active | 4.65 miles | 25 reviews | 5/5 stars | |
Active | 4.03 miles | 8 reviews | 5/5 stars | |
Active | 4.84 miles | 5 reviews | 5/5 stars | |
Active | 0.91 miles | 13 reviews | 5/5 stars | |
Active | 4.16 miles | 62 reviews | 5/5 stars | |
Active | 4.11 miles | 12 reviews | 5/5 stars | |
Beauty | 3.71 miles | 7 reviews | 5/5 stars | |
Beauty | 4.53 miles | 6 reviews | 5/5 stars | |
Beauty | 4.31 miles | 11 reviews | 5/5 stars | |
Beauty | 2.42 miles | 33 reviews | 5/5 stars | |
Beauty | 4.74 miles | 6 reviews | 5/5 stars | |
Beauty | 3.91 miles | 6 reviews | 5/5 stars | |
Beauty | 3.84 miles | 8 reviews | 5/5 stars | |
Beauty | 2.62 miles | 6 reviews | 5/5 stars | |
Beauty | 2.12 miles | 19 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Jamie offers her fresh, solution-driven approach to help her clients achieve the best results. Operating with the integrity for which she is known, she enjoys working with clients throughout the Metro West and Greater Boston markets. Contact me now.