11,574 people live in Newton, where the median age is 41.7 and the average individual income is $95,114. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Newton, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Del’s Coffee Roasters, House of Lavash, and Mara Core Conditioning.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.84 miles | 6 reviews | 5/5 stars | |
Dining | 3.45 miles | 12 reviews | 5/5 stars | |
Active | 1.59 miles | 7 reviews | 5/5 stars | |
Active | 3.87 miles | 8 reviews | 5/5 stars | |
Active | 4.8 miles | 9 reviews | 5/5 stars | |
Active | 3.89 miles | 5 reviews | 5/5 stars | |
Active | 0.09 miles | 25 reviews | 5/5 stars | |
Beauty | 2.62 miles | 7 reviews | 5/5 stars | |
Beauty | 4.75 miles | 6 reviews | 5/5 stars | |
Beauty | 3.38 miles | 15 reviews | 5/5 stars | |
Beauty | 2.51 miles | 5 reviews | 5/5 stars | |
Beauty | 4.72 miles | 5 reviews | 5/5 stars | |
Beauty | 2.57 miles | 5 reviews | 5/5 stars | |
Beauty | 3.3 miles | 9 reviews | 5/5 stars | |
Beauty | 2.79 miles | 15 reviews | 5/5 stars | |
Beauty | 4.65 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Jamie offers her fresh, solution-driven approach to help her clients achieve the best results. Operating with the integrity for which she is known, she enjoys working with clients throughout the Metro West and Greater Boston markets. Contact me now.